Router: rtc-gw2
Command: show ip bgp 188.163.88.238
BGP routing table entry for 188.163.88.0/21
Paths: (2 available, best #1, table Default-IP-Routing-Table)
Not advertised to any peer
3216 12530 12421
194.186.155.137 (metric 20) from 194.85.4.11 (194.85.4.48)
Origin IGP, localpref 600, valid, internal, best
Community: 3216:2001 (Full transit customer and own networks) 3216:4100 (Originated in Moscow) 3216:5900 (Do not advertise to any INTERNATIONAL peer) 3277:3216 3277:65100
Last update: Fri Apr 23 20:14:02 2010
3267 3216 12530 12421
194.190.255.9 from 194.190.255.9 (194.85.40.2)
Origin IGP, metric 0, localpref 600, valid, external
Community: 3277:3267 3277:65100 3277:65320 3277:65326
Last update: Fri Apr 23 20:13:55 2010
traceroute to 188.163.88.238 (188.163.88.238), 30 hops max, 40 byte packets
1 rtc-sw1.neva.ru (195.208.113.126) 0.929 ms 0.608 ms 0.604 ms
2 rtc-gw.neva.ru (194.85.4.13) 0.349 ms 0.408 ms 0.339 ms
3 le-gw.rusnet.ru (194.85.4.11) 0.519 ms 0.532 ms 0.505 ms
4 spb-194-186-105-137.sovintel.spb.ru (194.186.155.137) 133.193 ms 5.98 ms 3.102 ms
5 cat03.Spb.gldn.net (195.190.102.161) 94.444 ms 197.823 ms 16.363 ms
6 cat07.moscow.gldn.net (194.186.57.13) 44.576 ms 50.302 ms 57.119 ms
7 cat04.Moscow.gldn.net (194.186.158.57) 50.449 ms 47.4 ms 39.554 ms
8 cat06.Moscow.gldn.net (194.186.157.130) 45.975 ms 53.372 ms 52.198 ms
9 tulabc-gw.Tula.gldn.net (195.239.10.78) 26.616 ms 25.973 ms 26.588 ms
10 * * *
11 * * *
12 *